Plainview School 76 Chavies Rd, Rainsville, AL, 35986 Link to Official School Website

Plainview Bears

(5-18)

Season:

Alabama PowerRating 12.36
National PowerRating 10.36
Area 13 5 of 6
3A 60 of 67
Large Southern 1073 of 1240
Large 3509 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/23 A Asbury (17-7) Area 14 41.1 43.1 L 47 – 71
11/29 A Ider (5-13) Area 14 14.4 16.4 L 50 – 59
12/02 H Sardis (8-19) Area 13 14.5 16.5 W 49 – 47
12/05 A Scottsboro (7-13) Area 14 19.2 21.2 L 42 – 82
12/06 H Geraldine (10-9) Area 13 30.8 32.8 W 63 – 38
12/09 A Pisgah (16-6) 44.1 46.1 L 55 – 85
12/13 A Sylvania (18-5) Area 13 47.8 49.8 L 46 – 70
12/20 A Fyffe (10-12) Area 14 26.1 28.1 L 56 – 58
12/27 H Fyffe (10-12) Area 14 26.1 28.1 L 56 – 58
01/03 H Scottsboro (7-13) Area 14 19.2 21.2 L 61 – 73
01/06 H Sylvania (18-5) Area 13 47.8 49.8 L 46 – 58
01/10 A Geraldine (10-9) Area 13 30.8 32.8
01/13 H Pisgah (16-6) 44.1 46.1 L 65 – 80
01/14 A North Jackson (4-14) Area 14 10.7 12.7 L 53 – 69
01/16 A Sylvania (18-5) Area 13 47.8 49.8 L 28 – 55
01/24 A Sardis (8-19) Area 13 14.5 16.5 L 41 – 68
01/26 H North Jackson (4-14) Area 14 10.7 12.7 W 64 – 61
01/28 A Fyffe (10-12) Area 14 26.1 28.1 W 53 – 46
01/31 A Crossville (2-15) Area 14 3.8 5.8 L 47 – 50
02/02 H Ider (5-13) Area 14 14.4 16.4 L 55 – 73
02/03 H Fort Payne (14-15) Area 14 27.9 29.9 L 43 – 80
02/07 A Sardis (8-19) Area 13 14.5 16.5 W 56 – 54
02/10 A Pisgah (16-6) 44.1 46.1 L 69 – 84
Not seeing what you’re expecting? Edit the schedule here.

Area 13 Standings

NameNat'l PRState PRConfAll
Belgreen Bulldogs 57.31 59.31 10-0 25-2
Priceville Bulldogs 54.86 56.86 13-0 24-3
Cullman Bearcats 39.28 41.28 9-1 17-9
Sylvania Rams 47.82 49.82 8-2 18-5
Sand Rock Wildcats 41.14 43.14 8-3 17-7
Westbrook Christian Warriors 33.07 35.07 5-2 17-11
Hewitt-Trussville Huskies 36.38 38.38 2-1 15-12
Hartselle Tigers 22.46 24.46 5-3 8-12
Fairview Aggies 31.85 33.85 8-7 13-11
Geraldine Bulldog 30.83 32.83 4-4 10-9
Phillips Bears 29.09 31.09 5-5 9-10
Tharptown Wildcats 27.35 29.35 4-4 9-10
West Point Warriors 31.46 33.46 6-8 15-13
Plainview Bears 10.36 12.36 3-5 5-18
Clay-Chalkville Cougars 41.14 43.14 1-2 15-7
Hackleburg Panthers 8.38 10.38 3-6 3-13
East Lawrence Eagles 36.45 38.45 2-5 12-8
Pleasant Valley Raiders 9.21 11.21 2-6 6-16
Ohatchee Indians 9.21 11.21 1-5 5-18
Brewer Patriots 4.99 6.99 2-11 3-19
Sardis Lions 14.51 16.51 1-6 8-19
Vina Red Devils 14.03 16.03 1-8 6-16
Good Hope Raiders -0.73 1.27 0-9 1-19